Our hands are one of our most important tools, so we need to make sure that they are adequately protected.
The ANSI/ISEA 105-2016 Standard uses various testing methods on work gloves in order to determine the level of protection they will provide.
The test results are displayed on the gloves with a letter and number combination.
Here’s a chart that will hopefully help translate what those markings actually mean:
CUT LEVEL | BEST SUITED FOR… |
A1 | Light cut hazards: material handling, small parts assembly with sharp edges, packaging, warehouse, general purpose, forestry, construction |
A2 | Light/medium cut hazards: material handling, small parts assembly with sharp edges, packaging, warehouse, general purpose, forestry, construction, pulp & paper, automotive assembly |
A3 | Light/medium cut hazards: material handling, small parts assembly with sharp edges, packaging, warehouse, general purpose, forestry, construction, pulp & paper, automotive assembly |
A4 | Medium cut hazards: appliance manufacturing, bottle and light glass handling, canning, drywall, electrical, carpet installation, HVAC, pulp & paper, automotive assembly, metal fabrication, metal handling, packaging, warehouse, aerospace industry, food prep/processing |
A5 | Medium/heavy cut hazards: appliance manufacturing, bottle and light glass handling, canning, drywall, electrical, carpet installation, HVAC, pulp & paper, automotive assembly, metal fabrication, metal handling, packaging, warehouse, aerospace industry, food prep/processing |
A6 | High cut hazards: metal stamping & recycling, pulp & paper (changing slitter blades), metal fabrication, automotive assembly, sharp metal stampings, glass & window manufacturing, recycling plant/sorting, HVAC, food prep/processing, meat processing, aerospace industry |
A7 | High cut hazards: metal stamping & recycling, pulp & paper (changing slitter blades), metal fabrication, automotive assembly, sharp metal stampings, glass & window manufacturing, recycling plant/sorting, HVAC, food prep/processing, meat processing, aerospace industry |
A8 | High cut hazards: metal stamping & recycling, pulp & paper (changing slitter blades), metal fabrication, automotive assembly, sharp metal stampings, glass & window manufacturing, recycling plant/sorting, HVAC, food prep/processing, meat processing, aerospace industry |
A9 | High cut hazards: metal stamping & recycling, pulp & paper (changing slitter blades), metal fabrication, automotive assembly, sharp metal stampings, glass & window manufacturing, recycling plant/sorting, HVAC, food prep/processing, meat processing, aerospace industry |
**This is to be used as a general guideline and is for informational purposes only.**